Gibson Custom Shop Ace Frehley Signature Les Paul
The 300 Gallery Archive
Here is the archived gallery of pictures of "The 300" Gibson Custom Shop Ace Frehley Signature Les Pauls. Currently, we have located and obtained verified pictures of 138 of these beautiful guitars. We're always looking for the guitars we've missed ... and there's still lots of them left to find. So, if you come across one or if you own one that isn't pictured here, please feel free to e-mail me at jmtate3@gmail.com and get your guitar added to this historical document.
My only focus is on the guitars. Who owns it, where you live, how you got it, etc., isn't what I'm interested in. If you choose to share specific info, along those lines, then great ! I will always keep any and all information you share with me, 100% confidential. If you prefer to keep specific information private and to yourself, that's absolutely fine too !
If you're sending me pictures of your guitar(s), I respectfully ask for the following ...
1.) Good quality, high resolution, clear and in focus pictures of your guitar ... the more, the better.
2.) At least one, clear and close-up picture of the serial number on your guitar.
3.) At least one, clear and close-up picture of the front of the body of your guitar.
4.) If you still have your guitar's Pre-Pack Check List card, I'd love to have a picture of that, as well.
ACE 001 ACE 002 ACE 004 ACE 007 ACE 009 ACE 010 Missing: ACE 003, ACE 005, ACE 006 & ACE 008
ACE 011 ACE 013 ACE 014 ACE 015 ACE 016 ACE 020 Missing: ACE 012, ACE 017, ACE 018 & ACE 019
ACE 021 ACE 024 ACE 029 Missing: ACE 022, ACE 023, ACE 025, ACE 026, ACE 027, ACE 028 & ACE 030
ACE 031 Missing: ACE 032, ACE 033, ACE 034, ACE 035, ACE 036, ACE 037, ACE 038, ACE 039 & ACE 040
ACE 041 ACE 046 ACE 047 ACE 049 ACE 050 Missing: ACE 042, ACE 043, ACE 044, ACE 045 & ACE 048
ACE 052 ACE 054 ACE 060 Missing: ACE 051, ACE 053, ACE 055, ACE 056, ACE 057, ACE 058 & ACE 059
ACE 062 ACE 064 Missing: ACE 061, ACE 063, ACE 065, ACE 066, ACE 067, ACE 068, ACE 069 & ACE 070
ACE 071 Missing: ACE 072, ACE 073, ACE 074, ACE 075, ACE 076, ACE 077, ACE 078, ACE 079 & ACE 080
ACE 083 ACE 085 ACE 089 ACE 090 Missing: ACE 081, ACE 082, ACE 084, ACE 086, ACE 087 & ACE 088
ACE 093 ACE 097 Missing: ACE 091, ACE 092, ACE 094, ACE 095, ACE 096, ACE 098, ACE 099 & ACE 100
ACE 102 ACE 103 ACE 104 ACE 106 ACE 109 ACE 110 Missing: ACE 101, ACE 105, ACE 107 & ACE 108
ACE 111 ACE 113 ACE 114 ACE 117 ACE 118 Missing: ACE 112, ACE 115, ACE 116, ACE 119 & ACE 120
ACE 122 ACE 123 ACE 127 Missing: ACE 121, ACE 124, ACE 125, ACE 126, ACE 128, ACE 129 & ACE 130
ACE 133 ACE 136 ACE 138 ACE 139 Missing: ACE 131, ACE 132, ACE 134, ACE 135, ACE 137 & ACE 140
ACE 141 ACE 146 ACE 147 Missing: ACE 142, ACE 143, ACE 144, ACE 145, ACE 148, ACE 149 & ACE 150
ACE 151 ACE 156 ACE 157 Missing: ACE 152, ACE 153, ACE 154, ACE 155, ACE 158, ACE 159 & ACE 160
ACE 162 ACE 164 ACE 169 Missing: ACE 161, ACE 163, ACE 165, ACE 166, ACE 167, ACE 168 & ACE 170
ACE 171 ACE 172 ACE 180 Missing: ACE 173, ACE 174, ACE 175, ACE 176, ACE 177, ACE 178 & ACE 179
ACE 183 ACE 184 ACE 186 ACE 187 ACE 189 ACE 190 Missing: ACE 181, ACE 182, ACE 185 & ACE 188
ACE 191 ACE 192 ACE 195 ACE 198 ACE 199 Missing: ACE 193, ACE 194, ACE 196, ACE 197 & ACE 200
Something I'd like to hi-lite and clarify from the information above is the significance of the date on the Pre-Pack Checklist cards. Those dates DO NOT signify the date a guitar was actually built. It's actually the specific date that the guitar passed it's "final inspection", before it was boxed up and shipped out to wherever it was destined to end up. With this information, it is entirely typical to see a lack of sequence for when a guitar was shipped out.
I've compiled the charts below to show what I mean ...
Based on Based on
Serial Number Pre-Pack Checklist Date
ACE 001 - 14Mar97
ACE 011 - 07Mar97
ACE 049 - 27Mar97
ACE 064 - 17Jun97
ACE 103 - 24Mar97
ACE 127 - 09Apr97
ACE 156 - 11Apr97
ACE 190 - 09Jun97
ACE 192 - 01May97
ACE 198 - 30Apr97
ACE 199 - 28Apr97
ACE 202 - 28Apr97
ACE 205 - 24Apr97
ACE 214 - 24Apr97
ACE 215 - 28Apr97
ACE 231 - 31Apr97
ACE 239 - 16May97
ACE 286 - 14May97
ACE 293 - 13Jun97
So, what's the deal, you ask ? Well, it's just simply Gibson Custom Shop's Quality Control, doing it's job. In the case of an anomaly, like ACE 064; the guitar may have been damaged in shipping or developed some sort of a playability issue, while hanging on the wall in a music shop. It was then possibly sent back to Gibson for service
and then returned to the same or possibly a different guitar shop, for resale.
ACE 201 ACE 202 ACE 203 ACE 204 ACE 205 ACE 206 ACE 207 ACE 208 ACE 209 Missing: ACE 210
ACE 214 ACE 215 ACE 217 ACE 219 ACE 220 Missing: ACE 211, ACE 212, ACE 213, ACE 216 & ACE 218
ACE 224 ACE 225 ACE 230 Missing: ACE 221, ACE 222, ACE 223, ACE 226, ACE 227, ACE 228 & ACE 229
ACE 231 ACE 232 ACE 233 ACE 235 ACE 236 ACE 237 ACE 238 ACE 239 Missing: ACE 234 & ACE 240
ACE 241 ACE 242 ACE 243 ACE 244 ACE 245 ACE 247 ACE 248 ACE 249 Missing: ACE 246 & ACE 250
ACE 251 ACE 252 ACE 253 ACE 255 ACE 256 ACE 259 ACE 260 Missing: ACE 254, ACE 257 & ACE 258
ACE 263 ACE 264 ACE 265 ACE 270 Missing: ACE 261, ACE 262, ACE 266, ACE 267, ACE 268 & ACE 269
ACE 271 ACE 273 ACE 275 ACE 276 ACE 279 ACE 280 Missing: ACE 272, ACE 274, ACE 277 & ACE 278
ACE 282 ACE 284 ACE 286 ACE 288 ACE 289 ACE 290 Missing: ACE 281, ACE 283, ACE 285 & ACE 287
ACE 291 ACE 293 ACE 294 ACE 295 ACE 296 ACE 298 ACE 299 ACE 300 Missing: ACE 292 & ACE 297
07Mar97 - ACE 011
14Mar97 - ACE 001
24Mar97 - ACE 103
27Mar97 - ACE 049
09Apr97 - ACE 127
11Apr97 - ACE 156
24Apr97 - ACE 205
24Apr97 - ACE 214
28Apr97 - ACE 199
28Apr97 - ACE 202
28Apr97 - ACE 215
30Apr97 - ACE 198
31Apr97 - ACE 231
01May97 - ACE 192
14May97 - ACE 286
16May97 - ACE 286
09Jun97 - ACE 190
13Jun97 - ACE 293
17Jun97 - ACE 064